Financial reports
Interim Reports and Half Year Reports
Interim Report Q1 | Half-Year Financial Report H1 | Interim Report Q3 | Financial Statements Release | |
2019 | Q1 2019 Presentation Webcast Transcript | H1 2019 Presentation Webcast Transcript | Q3 2019 Presentation Webcast Transcript | |
2018 | Q1 2018 Presentation | H1 2018 Presentation Audiocast | Q3 2018 Presentation Audiocast | 2018 Presentation Webcast |
---|---|---|---|---|
2017 | Q1 2017 Presentation | Q2 2017 Presentation | Q3 2017 Presentation | 2017 Presentation |
2016 | Q1 2016 Presentation | Q2 2016 Presentation | Q3 2016 Presentation | Presentation |
2015 | Q1 2015 Presentation | Q2 2015 Presentation | Q3 2015 Presentation | Presentation |
2014 | Q1 2014 | Q2 2014 | Q3 2014 | |
2013 | Q1 2013 | Q2 2013 | Q3 2013 | |
2012 | Q1 2012 | Q2 2012 | Q3 2012 | |
2011 | Q1 2011 | Q2 2011 | Q3 2011 | |
2010 | Q2 2010 | Q3 2010 |
Annual Reports and Financial Statements
Other Statements
Page updated 6 November 2019