Flaggings
Flagging notifications must be sent to Kojamo using the email address liputusilmoitukset@kojamo.fi. More information regarding flagging notifications is available at the end of this page.
Date of transaction | Shareholder | Holdings after the flagging notification | Basis for the flagging notification |
28 February 2022 | Heimstaden Bostad AB | 37,076,482 15.00% | Reached the 15% threshold. Stock exchange release 1 March 2022 |
9 November 2021 | Trade Union of Education in Finland | 12,275,017 4.966739% | Fell below the 5% threshold. Stock exchange release 10 November 2021 |
1 November 2021 | Heimstaden Bostad AB | 24,724,000 10.00387% | Exceeded the 10% threshold. Stock exchange release 1 November 2021 |
6 September 2021 | Norges Bank (The Bank of Norway) | 13,102,045 5.30% | Exceeded the 5% threshold. Stock exchange release 6 September 2021 |
24 May 2021 | The Finnish Industrial Union | 24,409,561 9.87664% | Fell below the 10% threshold. Stock exchange release 25 May 2021 |
21 September 2020 | PGGM Vermogensbeheer B.V. | 11,608,439 4.697% | Fell below the 5% threshold. Stock exchange release 24 September 2020 |
9 September 2020 | Ilmarinen Mutual Pension Insurance Company | 20,537,814 8.31% | Fell below the 10% threshold. Stock exchange release 10 September 2020 |
10 September 2020 | Varma Mutual Pension Insurance Company | 19,362,375 7.83% | Fell below the 10% threshold. Stock exchange release 10 September 2020 |
21 August 2020 | Trade Union for the Public and Welfare Sectors | 12,300,000 4.9768% | Fell below the 5% threshold. Stock exchange release 24 August 2020 |
21 February 2020 | Finnish Construction Trade Union | 12,316,660 4.9835% | Fell below the 5% threshold. Stock exchange release 24 February 2020 |
25 October 2019 | Trade Union Pro | 12,319,698 4.9848% | Fell below the 5% threshold. Stock exchange release 28 October 2019 |
24 April 2019 | Service Union United PAM | 11,920,660 4.82% | Fell below the 5% threshold. Stock exchange release 25 April 2019 |
15 June 2018 | Stichting PGGM Depositary | 15,000,000 6.07% | Exceeded the 5% threshold. Stock exchange release 21 June 2018 |
Shareholders exceeding flagging thresholds
Shareholders with over 10% holding
- Heimstaden Bostad AB
Shareholders with over 5% holding
- The Finnish Industrial Union
- Ilmarinen Mutual Pension Insurance Company
- Varma Mutual Pension Insurance Company
- Trade Union of Education in Finland
- Norges Bank (The Bank of Norway)
Flagging notification as defined in the Securities Markets Act
The obligation to notify major shareholdings and proportions of voting rights applies to listed companies’ shareholders, persons comparable to a shareholder and the listed company itself.
Under the provisions of the Securities Markets Act, changes in holdings must be disclosed when the holding reaches, exceeds or falls below 5, 10, 15, 20, 25, 30, 50, 2/3 or 90 per cent of the voting rights or the number of shares of the company.
A flagging notification must be submitted without undue delay, but no later than on the trading day following a breach of the notification threshold.
Flagging notifications must be sent to Kojamo using the email address liputusilmoitukset@kojamo.fi. Flagging notifications must be sent to the Financial Supervisory Authority according to its guidelines. Additional information can be found on the website of the Financial Supervisory Authority
Page updated 21 February 2023