Strategy implementation
Kojamo’s vision is to be the property market frontrunner and the number one choice for its customers. We updated our strategy in the beginning of 2020.
Strategic targets and progress
Key figure | 1-9/ 2024 | 2023 | 2022 | 2021 | 2020 | Target |
Annual growth of total revenue, % | 3.1 | 7.0 | 5.5 | 2.0 | 2.3 | 4-5% |
Annual investments, M€ | 21.6 | 190.7 | 501.6 | 356.9 | 371.2 | 200-400 M€ |
FFO/total revenue, % | 33.6 | 37.8 | 38.9 | 39.1 | 39.5 | > 36 |
Loan to Value (LTV), % | 44.7 | 44.6 | 43.7 | 37.7 | 41.4 | < 50 |
Equity ratio, % | 43.1 | 44.5 | 45.3 | 49.0 | 45.6 | > 40 |
Net Promoter Score (NPS)* | 54 | 50 | 45 | 20 | 36 | 40 |
According to its strategy, Kojamo’s operations are focused on the largest growth centres in Finland. As a part of implementing its strategy Kojamo’s Board of Directors has decided to evaluate options for investment properties located outside of the key growth centres, including potential disposals of properties.
Kojamo’s objective is to be a stable dividend payer whose annual dividend payment will be at least 60 per cent of FFO, provided that the Group’s equity ratio is 40 per cent or more and taking account of the company’s financial position
Page updated 7 November 2024