Kojamo plc, Sock exchange release, 22 August 2025 at 6:30 p.m. EEST | ||
Kojamo plc: Share repurchase 22.8.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 22.8.2025 | |
Bourse trade | Buy | |
Share | KOJAMO | |
Amount | 70 000 | Shares |
Average price/ share | 10,5336 | EUR |
Total cost | 737 352,00 | EUR |
Kojamo plc now holds a total of 70 000 shares | ||
including the shares repurchased on 22.8.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Kojamo plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For further information, please contact: | ||
Erik Hjelt, CFO, Kojamo plc, tel. +358 20 508 3225, erik.hjelt@kojamo.fi | ||
Niina Saarto, Director, Treasury & Investor Relations, Kojamo plc, tel. +358 20 508 3283, niina.saarto@kojamo.fi | ||
Distribution: | ||
Nasdaq Helsinki, key media | ||
Kojamo is Finland’s largest private residential real estate company | ||
and one of the biggest investors in Finland. Our mission is to create | ||
better urban housing. Lumo offers environmentally friendly housing | ||
and services for the city dweller who appreciates quality and effortlessness. | ||
We actively develop the value of our investment properties by developing | ||
new properties and our existing property portfolio. We want to be the | ||
property market frontrunner and the number one choice for our customers. | ||
Kojamo’s shares are listed on the official list of Nasdaq Helsinki. | ||
For more information, please visit https://kojamo.fi/en/ | ||
Attachments
Release (wkr0006.pdf)
KOJAMO 22 8 trades (KOJAMO 22.8 trades.xlsx)