Share capital and own shares
Kojamo has a single series of shares, and each share entitles its holder to one vote in the general meeting of the company’s shareholders.
The trading in Kojamo’s shares commenced on the pre-list of Nasdaq Helsinki on 15 June 2018 and on the official list of Nasdaq Helsinki on 19 June 2018.
Kojamo’s share capital
| Year | Share capital at the end of the financial year | Number of shares at the end of the financial year | Changes during the year |
| 2024 | 58,025,136 | 247,144,399 | |
| 2023 | 58,025,136 | 247,144,399 | |
| 2022 | 58,025,136 | 247,144,399 | |
| 2021 | 58,025,136 | 247,144,399 | |
| 2020 | 58,025,136 | 247,144,399 | |
| 2019 | 58,025,136 | 247,144,399 | |
| 2018 | 58,025,136 | 247,144,399 | In connection with IPO on 15 June 2019, Kojamo issued 17,665,029 new shares. The total number of shares increased to 247,144,399 shares. The Board of Directors resolved on 28 May 2018 to issue shares without consideration based on the authorization resolved by the EGM on 25 May 2018. In the share issue, in aggregate 222,076,800 new shares were issued to the shareholders pro rata. 30 new shares were issued per each existing share. The total number of shares increased to 229,479,360 shares. |
| 2017 | 58,025,136 | 7,402,560 | |
| 2016 | 58,025,136 | 7,402,560 | |
| 2015 | 58,025,136 | 7,402,560 | |
| 2014 | 58,025,136 | 7,402,560 |
Kojamo’s own shares
On 31 July 2025, the Board of Directors of Kojamo plc decided to initiate a share buyback programme.The share repurchases commenced after the Company’s closed period, on 22 August 2025. The most up-to-date information on the number of shares can be found in the releases related to the share repurchases.
The Board authorisations to resolve on a share issue
Page updated 14 November 2025